Nodes are one of the following types.
NodeTypeList | 1 | List |
NodeTypeBinary | 2 | Binary |
NodeTypeBoolean | 3 | Boolean |
NodeTypeAscii | 4 | ASCII character string |
NodeTypeJis | 5 | JIS-8 code |
NodeTypeLong8 | 6 | 8-byte signed integer |
NodeTypeChar | 7 | 1-byte signed integer |
NodeTypeShort | 8 | 2-byte signed integer |
NodeTypeLong | 9 | 4-byte signed integer |
NodeTypeDouble | 10 | 8-byte floating point |
NodeTypeFloat | 11 | 4-byte floating point |
NodeTypeDWord8 | 12 | 8-byte unsigned integer |
NodeTypeByte | 13 | 1-byte unsigned integer |
NodeTypeWord | 14 | 2-byte unsigned integer |
NodeTypeDWord | 15 | 4-byte unsigned integer |
NodeTypeAscii2 | 16 | 2 byte ASCII character string |
When NodeType is read out, if the value is 0, it means it is an "invalid format".
Syntax
Return Value
Example
Remarks
Read-only property
See Also
|